<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Yorkshire Repeater Group &#187; Analogue</title>
	<atom:link href="http://www.southyorkshirerepeatergroup.co.uk/category/analogue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southyorkshirerepeatergroup.co.uk</link>
	<description>GB3NA &#124; GB3SY &#124; GB3HF &#38; GB7YD D-STAR</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another New Year Begins</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/another-new-year-begins.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/another-new-year-begins.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:36:01 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[GB3NA]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[nasty albert]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[RV49]]></category>
		<category><![CDATA[RV54]]></category>
		<category><![CDATA[ukrepeater.net]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4176</guid>
		<description><![CDATA[It is with great joy that we enter the New Year of 2011. The ETCC and OFCOM pulled out all the stops with the last minute approval of GB3NA. Many thanks to all concerned with the GB3YR / GB3NA NoV application. However the information on ukrepeater.net is slightly misleading. &#8220;In a last minute clearance of [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/another-new-year-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYRG News December 2010</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/syrg-news-december-2010.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/syrg-news-december-2010.html#comments</comments>
		<pubDate>Sun, 12 Dec 2010 10:36:56 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[6 metres]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[GB3HF]]></category>
		<category><![CDATA[50mhz]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[G4LUE]]></category>
		<category><![CDATA[gb3hf]]></category>
		<category><![CDATA[GB3NA]]></category>
		<category><![CDATA[GB3YR]]></category>
		<category><![CDATA[LAMCO]]></category>
		<category><![CDATA[M6DER]]></category>
		<category><![CDATA[NoV]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3700</guid>
		<description><![CDATA[GB3HF &#8211; 50MHz repeater  set to be on air for Christmas. After the almost lighting speed of processing the NoV for GB3HF the group have had some difficulty gettting the hardware together and performing as it should. Delays at the old home of GB3HF meant we couldn&#8217;t get started as readily as we would have [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/syrg-news-december-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull man convicted of radio offences</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/general/hull-man-convicted-of-radio-offences.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/general/hull-man-convicted-of-radio-offences.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:11:23 +0000</pubDate>
		<dc:creator>m6der</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[amateur frequencies]]></category>
		<category><![CDATA[Court Recorder]]></category>
		<category><![CDATA[crown court]]></category>
		<category><![CDATA[G0TWW]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[Humberside]]></category>
		<category><![CDATA[legitimate]]></category>
		<category><![CDATA[Mr Sheldon]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[Paul Mercer]]></category>
		<category><![CDATA[Peter Kirby]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RSGB]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3965</guid>
		<description><![CDATA[A Hull resident was sentenced at Hull Crown Court on 22 November for causing deliberate interference to amateur radio users in the Hull region of Humberside between June and November 2009. The defendant was also convicted of unlawfully using radio equipment without a licence from Ofcom, which was installed in his van and driven around [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/general/hull-man-convicted-of-radio-offences.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nasty Albert rises!</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/nasty-albert-rises.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/nasty-albert-rises.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:42:50 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[GB3NA]]></category>
		<category><![CDATA[GB3SY]]></category>
		<category><![CDATA[Repeaters]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Analogue repeater]]></category>
		<category><![CDATA[gb3sy]]></category>
		<category><![CDATA[LDF550]]></category>
		<category><![CDATA[Lossless Digital Feeder]]></category>
		<category><![CDATA[repeater]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3949</guid>
		<description><![CDATA[A work party consisting of G1ANI, 2E0VYV and myself G4LUE continued working on GB3NA&#8217;s new instalation commencing at 11.15am till 4pm.  Totalling some 14 man hours work so far. We are using a Diamond X5000 2/70 and 23cms antenna. We ran a 30 metre length of LDF550 digital feeder cable as analogue cable is now [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/nasty-albert-rises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic for sale</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/logic-for-sale.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/logic-for-sale.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 00:48:35 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[charity shop]]></category>
		<category><![CDATA[CTCSS]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[DTMF]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[G8CUL]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[repeater control]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[surplus]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3927</guid>
		<description><![CDATA[SYRG have Logic for sale The South Yorkshire Repeater Group have 2 used G8CUL repeater control logics for sale. These are in used but good condition and surplus to the groups requirements. If you are interested please see our shop. Thanks Bookmark This Post Hide Sites]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/logic-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes for GB3YR</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/changes-for-gb3yr.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/changes-for-gb3yr.html#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:55:13 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[GB3NA]]></category>
		<category><![CDATA[GB3SY]]></category>
		<category><![CDATA[GB3YR]]></category>
		<category><![CDATA[Repeaters]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[Analogue repeater]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[good news travels fast]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3854</guid>
		<description><![CDATA[GB3YR &#8211; GB3NA. Changes in the world of local analogue repeaters. Saddened by the demise of other repeaters up and down the country SYRG have pledged to keep all their active repeaters on air for the next 3 years. In the current economic climate we are all trying our best to save a few pounds [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/changes-for-gb3yr.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India&#8217;s ham radio operators get 6 metres</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/indias-ham-radio-operators-get-6-metres.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/indias-ham-radio-operators-get-6-metres.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:23:15 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[6 meters]]></category>
		<category><![CDATA[Analogue]]></category>
		<category><![CDATA[400 watts]]></category>
		<category><![CDATA[6 meter band]]></category>
		<category><![CDATA[allocations]]></category>
		<category><![CDATA[Amateur Radio Society of India]]></category>
		<category><![CDATA[DC input power]]></category>
		<category><![CDATA[VU2PTT]]></category>
		<category><![CDATA[W2PTT]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3679</guid>
		<description><![CDATA[Prasad, VU2PTT (also W2PTT), Contest Manager for the Amateur Radio Society of India (ARSI), reports that the 6 meter band has finally been allocated for Amateur Radio use. The new allocation says: 50-54 MHz on F1B, F2B, F3E, F3C modes using 25 watts. The other interesting development is that 400 watts DC input power has [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/indias-ham-radio-operators-get-6-metres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-STAR SIMPLEX EXPERIMENT</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/d-star/d-star-simplex-experiment.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/d-star/d-star-simplex-experiment.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:21:58 +0000</pubDate>
		<dc:creator>m6der</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[D-STAR]]></category>
		<category><![CDATA[need help?]]></category>
		<category><![CDATA[10th July 2010]]></category>
		<category><![CDATA[144.6125Mhz]]></category>
		<category><![CDATA[d-star TV]]></category>
		<category><![CDATA[D-Star VHF]]></category>
		<category><![CDATA[dstar calling channel]]></category>
		<category><![CDATA[dstar experiment]]></category>
		<category><![CDATA[dstar simplex]]></category>
		<category><![CDATA[Dstar TV]]></category>
		<category><![CDATA[DV analouge comparisson]]></category>
		<category><![CDATA[FM simplex]]></category>
		<category><![CDATA[simplex]]></category>
		<category><![CDATA[simplex experiment]]></category>
		<category><![CDATA[VHF simplex]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3059</guid>
		<description><![CDATA[D-STAR SIMPLEX EXPERIMENT Saturday the 10th of July 2010 I shall be running tests on the DV VHF simplex frequency 144.6125Mz from 10:00 through till 18.00 hrs GMT The aims of the tests are simple. I would like to establish some statistics on D-Star VHF simplex for comparison with standard FM. I have already tested [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/d-star/d-star-simplex-experiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRLP Finder</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/irlp-finder.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/irlp-finder.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:19:55 +0000</pubDate>
		<dc:creator>m6der</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[IRLP]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android platform]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[nodes]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3587</guid>
		<description><![CDATA[Androids a coming . . . Currently there are only a handful of apps made for the Android platform, here is one we have found to work and very well indeed. It allows you find IRLP nodes that are within a set range of your location. The app will display the nearest IRLP nodes on [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/irlp-finder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apathy calling</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/analogue/apathy-calling.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/analogue/apathy-calling.html#comments</comments>
		<pubDate>Wed, 05 May 2010 22:42:31 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[Analogue]]></category>
		<category><![CDATA[echolink]]></category>
		<category><![CDATA[GB3YR]]></category>
		<category><![CDATA[IRLP]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[repeater abuse]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3101</guid>
		<description><![CDATA[It is with some sadness that we have to make this appeal for assistance. Not sadness for asking, but sadness at the situation. Over the last 3 weeks we have been suffering from an IQ-zero on GB3YR. The current situation is that the IQ-zero has now worked out how to use DTMF to open up [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/analogue/apathy-calling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

