<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Yorkshire Repeater Group &#187; Space</title>
	<atom:link href="http://www.southyorkshirerepeatergroup.co.uk/category/space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southyorkshirerepeatergroup.co.uk</link>
	<description>GB3NA &#124; GB3SY &#124; GB3HF &#38; GB7YD D-STAR</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>STS-135: The final flight of the Space Shuttle</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/sts-135-the-final-flight-of-the-space-shuttle.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/sts-135-the-final-flight-of-the-space-shuttle.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:58:54 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[HD coverage]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[spacevidcast]]></category>
		<category><![CDATA[STS 135]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4712</guid>
		<description><![CDATA[The final flight of NASA’s Space Transportation System is slated to take off from pad 39/A on July 8th, 2011. If you can’t be there to watch Atlantis lift from the pad in person, then join them live at Spacevidcast.com They have an amazing community you can chat with, live HD coverage and of course [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/sts-135-the-final-flight-of-the-space-shuttle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Star Rapid Response</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/general/d-star-rapid-response.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/general/d-star-rapid-response.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:01:25 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[April 1st]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[D-STAR]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[need help?]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[april fool]]></category>
		<category><![CDATA[dixie horn]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[rapid response vehicle]]></category>
		<category><![CDATA[syrg team]]></category>
		<category><![CDATA[turbo charged]]></category>
		<category><![CDATA[turbo charged april fools]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4512</guid>
		<description><![CDATA[SYRG are proud to announce their investment of funds in a shiny new custom D-Star Rapid Response vehicle. You will see from the above picture the eye-catching looks of the Star Bus! The Star Bus is one of a kind customised by the team at fakimakarup workshops based at Carlton Industrial Estate, in Barnsley. Fitted [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/general/d-star-rapid-response.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space shuttle Discovery now docked</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/space-shuttle-discovery-now-docked.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/space-shuttle-discovery-now-docked.html#comments</comments>
		<pubDate>Sun, 27 Feb 2011 11:45:54 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Barratt]]></category>
		<category><![CDATA[Boe]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[docked]]></category>
		<category><![CDATA[Drew]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Stott]]></category>
		<category><![CDATA[STS-131]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4476</guid>
		<description><![CDATA[On Saturday at 2:14 p.m. EST, Commander Steve Lindsey backed space shuttle Discovery into pressurized mating adapter #2 on the International Space Station’s Harmony node. The two spacecraft were flying about 220 miles above western Australia at the time they docked. Discovery was the first space shuttle to dock to a space station when it [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/space-shuttle-discovery-now-docked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Rollout of Discovery</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/last-rollout-of-discovery.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/last-rollout-of-discovery.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:57:17 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Allard Beutel]]></category>
		<category><![CDATA[Alvin Drew]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Michael Barratt]]></category>
		<category><![CDATA[Multi-purpose Module]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nicole Stott]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[Pilot Eric Boe]]></category>
		<category><![CDATA[robonaut 2]]></category>
		<category><![CDATA[Steve Bowen.]]></category>
		<category><![CDATA[Steve Lindsey]]></category>
		<category><![CDATA[STS-133]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4451</guid>
		<description><![CDATA[Space shuttle Discovery was wheeled out of the Vehicle Assembly Building (VAB) on one of the massive crawler-transporters toward launch complex 39A – and its final mission – STS-133. This marks the second trip out to the launch pad for Discovery; the orbiter had to be taken back to the VAB for scans and repairs. [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/last-rollout-of-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Magazine Jan 2011</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/sat-magazine-jan-2011.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/sat-magazine-jan-2011.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:02:31 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[satellite]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Amateur Radio Satellites]]></category>
		<category><![CDATA[NanoSail-D]]></category>
		<category><![CDATA[NanoSats]]></category>
		<category><![CDATA[O/OREOS]]></category>
		<category><![CDATA[Picosatellites]]></category>
		<category><![CDATA[SatMagazine]]></category>
		<category><![CDATA[Surrey Satellite Technologies Ltd]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4276</guid>
		<description><![CDATA[Amateur Radio satellites NanoSail-D and O/OREOS get a mention on pages 61/62 in the January edition of SatMagazine. This is now available for free download as a PDF. Pages 14-18 also have a article by Surrey Satellite Technologies Ltd. (SSTL) project lead Shaun Kenyon on the recent increase in interest in NanoSats and pages 20-22 [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/sat-magazine-jan-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live streaming video from ISS</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/live-streaming-video-from-iss.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/live-streaming-video-from-iss.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 11:26:30 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[10 years in orbit]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[Earth views]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[NA1SS]]></category>
		<category><![CDATA[NASA’s celebration]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[world map]]></category>
		<category><![CDATA[world mapo]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4020</guid>
		<description><![CDATA[Live streaming video is now available every day of the week from the International Space Station. The video will show views of Earth and the exterior structure of the station, as seen from cameras mounted outside the ISS, and other times, activities going on inside the station. The Earth views will usually be seen during [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/live-streaming-video-from-iss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Killed The . . .</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/curiosity-killed-the.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/curiosity-killed-the.html#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:40:41 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Curiosity Rover]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geology lab]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Curiosity Cam]]></category>
		<category><![CDATA[rock-vaporizing laser]]></category>
		<category><![CDATA[rocker-bogie suspension]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3997</guid>
		<description><![CDATA[SYRG stumbled upon the NASA Curiosity Cam. Curiosity Cam takes you inside the clean room at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif., so you can watch the next Mars rover being built. Technicians assembling and testing the Mars Science Laboratory, aka Curiosity, are covered head-to-toe in &#8220;bunny suits.&#8221; These white smocks, booties and facemasks [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/curiosity-killed-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA postpones launch of space shuttle Discovery</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-postpones-launch-of-space-shuttle-discovery.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-postpones-launch-of-space-shuttle-discovery.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:01:10 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[microgravity]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[PMM]]></category>
		<category><![CDATA[robonaut 2]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[STS-133]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3909</guid>
		<description><![CDATA[NASA has postponed the launch of space shuttle Discovery to no earlier than 4:05 a.m. EST on Nov. 30 The delay will allow engineers and technicians time to diagnose and repair a hydrogen gas leak detected while filling the external tank Friday morning. They also will assess a foam crack on the external fuel tank&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-postpones-launch-of-space-shuttle-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Mars Antenna&#8217; upgrade</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/general/mars-antenna-upgrade.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/general/mars-antenna-upgrade.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:18:08 +0000</pubDate>
		<dc:creator>m6der</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Goldstone]]></category>
		<category><![CDATA[Mariner 4]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars antenna]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3626</guid>
		<description><![CDATA[Workers at NASA&#8217;s Deep Space Network complex in Goldstone, Calif., have been making precise, laser-assisted measurements to ensure a flat surface for pouring new grout as part of a major renovation on the 70-meter-wide (230-foot-wide) &#8220;Mars antenna.&#8221; While officially dubbed Deep Space Station 14, the antenna picked up the Mars name from its first task: [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/general/mars-antenna-upgrade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Radio Astronomy Observatory</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/national-radio-astronomy-observatory.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/national-radio-astronomy-observatory.html#comments</comments>
		<pubDate>Tue, 25 May 2010 07:33:02 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[Hubble 20th anniversary]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[National Radio Astronomy Observatory]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space telescope]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[VLBA]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3279</guid>
		<description><![CDATA[Twenty years ago this month, the NASA space shuttle Discovery launched from Florida carrying what would become one of the most iconic instruments in astronomy: the Hubble Space Telescope. Whilst Hubble may be responsible for catching peoples attention over the past 20 years with some staggering images as seen on http://www.hubblesite.org We came across this [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/national-radio-astronomy-observatory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

