<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Yorkshire Repeater Group &#187; NASA</title>
	<atom:link href="http://www.southyorkshirerepeatergroup.co.uk/tag/nasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southyorkshirerepeatergroup.co.uk</link>
	<description>GB3NA &#124; GB3SY &#124; GB3HF &#38; GB7YD D-STAR</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last Rollout of Discovery</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/last-rollout-of-discovery.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/last-rollout-of-discovery.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:57:17 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Allard Beutel]]></category>
		<category><![CDATA[Alvin Drew]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Michael Barratt]]></category>
		<category><![CDATA[Multi-purpose Module]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nicole Stott]]></category>
		<category><![CDATA[orbiter]]></category>
		<category><![CDATA[Pilot Eric Boe]]></category>
		<category><![CDATA[robonaut 2]]></category>
		<category><![CDATA[Steve Bowen.]]></category>
		<category><![CDATA[Steve Lindsey]]></category>
		<category><![CDATA[STS-133]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=4451</guid>
		<description><![CDATA[Space shuttle Discovery was wheeled out of the Vehicle Assembly Building (VAB) on one of the massive crawler-transporters toward launch complex 39A – and its final mission – STS-133. This marks the second trip out to the launch pad for Discovery; the orbiter had to be taken back to the VAB for scans and repairs. [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/last-rollout-of-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Killed The . . .</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/curiosity-killed-the.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/curiosity-killed-the.html#comments</comments>
		<pubDate>Sun, 05 Dec 2010 09:40:41 +0000</pubDate>
		<dc:creator>2E0VYV</dc:creator>
				<category><![CDATA[robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Curiosity Rover]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geology lab]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Curiosity Cam]]></category>
		<category><![CDATA[rock-vaporizing laser]]></category>
		<category><![CDATA[rocker-bogie suspension]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3997</guid>
		<description><![CDATA[SYRG stumbled upon the NASA Curiosity Cam. Curiosity Cam takes you inside the clean room at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif., so you can watch the next Mars rover being built. Technicians assembling and testing the Mars Science Laboratory, aka Curiosity, are covered head-to-toe in &#8220;bunny suits.&#8221; These white smocks, booties and facemasks [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/curiosity-killed-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA postpones launch of space shuttle Discovery</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-postpones-launch-of-space-shuttle-discovery.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-postpones-launch-of-space-shuttle-discovery.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:01:10 +0000</pubDate>
		<dc:creator>2E0BLF</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[microgravity]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[PMM]]></category>
		<category><![CDATA[robonaut 2]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[STS-133]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3909</guid>
		<description><![CDATA[NASA has postponed the launch of space shuttle Discovery to no earlier than 4:05 a.m. EST on Nov. 30 The delay will allow engineers and technicians time to diagnose and repair a hydrogen gas leak detected while filling the external tank Friday morning. They also will assess a foam crack on the external fuel tank&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-postpones-launch-of-space-shuttle-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Mars Antenna&#8217; upgrade</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/general/mars-antenna-upgrade.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/general/mars-antenna-upgrade.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:18:08 +0000</pubDate>
		<dc:creator>m6der</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Goldstone]]></category>
		<category><![CDATA[Mariner 4]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars antenna]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3626</guid>
		<description><![CDATA[Workers at NASA&#8217;s Deep Space Network complex in Goldstone, Calif., have been making precise, laser-assisted measurements to ensure a flat surface for pouring new grout as part of a major renovation on the 70-meter-wide (230-foot-wide) &#8220;Mars antenna.&#8221; While officially dubbed Deep Space Station 14, the antenna picked up the Mars name from its first task: [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/general/mars-antenna-upgrade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Keeps a Wary Eye on Space Weather</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/general/nasa-keeps-a-wary-eye-on-space-weather.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/general/nasa-keeps-a-wary-eye-on-space-weather.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:00:16 +0000</pubDate>
		<dc:creator>m6der</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Richard Fisher]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3512</guid>
		<description><![CDATA[NASA reports that the  earth and space are about to come into contact in a way that&#8217;s new to human history. To make preparations, authorities in Washington DC are holding a meeting: The Space Weather Enterprise Forum at the National Press Club on June 8th. Richard Fisher, head of NASA&#8217;s Heliophysics Division, explains what it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/general/nasa-keeps-a-wary-eye-on-space-weather.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Launch Human-Like Robot to Join Space Station Crew</title>
		<link>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-to-launch-human-like-robot-to-join-space-station-crew.html</link>
		<comments>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-to-launch-human-like-robot-to-join-space-station-crew.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:01:13 +0000</pubDate>
		<dc:creator>m6der</dc:creator>
				<category><![CDATA[robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Robonaut]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.southyorkshirerepeatergroup.co.uk/?p=3041</guid>
		<description><![CDATA[NASA will launch the first human-like robot to space later this year to become a permanent resident of the International Space Station. Robonaut 2, or R2, was developed jointly by NASA and General Motors under a cooperative agreement to develop a robotic assistant that can work alongside humans, whether they are astronauts in space or [...]]]></description>
		<wfw:commentRss>http://www.southyorkshirerepeatergroup.co.uk/space/nasa-to-launch-human-like-robot-to-join-space-station-crew.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

